<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GroupVisual.io update Archives | GroupVisual.io</title>
	<atom:link href="https://groupvisual.io/category/gvio-update/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Boston UI / UX Design and Data Visualization</description>
	<lastBuildDate>Fri, 19 May 2023 14:22:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://groupvisual.io/designinganalytics/wp-content/uploads/2016/01/cropped-io-2-32x32.png</url>
	<title>GroupVisual.io update Archives | GroupVisual.io</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Choice overload: Help your users make informed choices</title>
		<link>https://groupvisual.io/choice-overload-help-your-users-make-informed-choices/</link>
					<comments>https://groupvisual.io/choice-overload-help-your-users-make-informed-choices/#respond</comments>
		
		<dc:creator><![CDATA[Luis Sandoval]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 09:00:32 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22721</guid>

					<description><![CDATA[<p>Last week, on our LinkedIn, we focused on the topic of choice overload, a challenge teams often face when building B2B and consumer digital products. In case you missed it,...</p>
<p>The post <a href="https://groupvisual.io/choice-overload-help-your-users-make-informed-choices/">Choice overload: Help your users make informed choices</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/choice-overload-help-your-users-make-informed-choices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We&#8217;re in the Top 20 User Experience Design Agencies Report</title>
		<link>https://groupvisual.io/groupvisual-io-named-in-top-20-user-experience-design-agencies-report/</link>
					<comments>https://groupvisual.io/groupvisual-io-named-in-top-20-user-experience-design-agencies-report/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 13:58:06 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=20923</guid>

					<description><![CDATA[<p>GroupVisual.io was recently featured in AgencySpotter's Top 20 User Experience Design Agencies Report. </p>
<p>The post <a href="https://groupvisual.io/groupvisual-io-named-in-top-20-user-experience-design-agencies-report/">We&#8217;re in the Top 20 User Experience Design Agencies Report</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/groupvisual-io-named-in-top-20-user-experience-design-agencies-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data visualization workshop at ODSC East 2018</title>
		<link>https://groupvisual.io/data-visualization-workshop-at-odsc-east-2018/</link>
					<comments>https://groupvisual.io/data-visualization-workshop-at-odsc-east-2018/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Thu, 03 May 2018 17:42:58 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=20740</guid>

					<description><![CDATA[<p>On May 1, Mark Schindler (GroupVisual.io) and Bang Wong (Broad Institute of MIT &#038; Harvard) hosted the DVUX Workshop at ODSC East. </p>
<p>The post <a href="https://groupvisual.io/data-visualization-workshop-at-odsc-east-2018/">Data visualization workshop at ODSC East 2018</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/data-visualization-workshop-at-odsc-east-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DVUX Meetup: Aesthetics in data visualization</title>
		<link>https://groupvisual.io/dvux-meetup-aesthetics-in-data-visualization/</link>
					<comments>https://groupvisual.io/dvux-meetup-aesthetics-in-data-visualization/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 13:25:04 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=20615</guid>

					<description><![CDATA[<p>On Wednesday, 4/11/18 GroupVisual.io hosted a DVUX Meetup at Venture Cafe. The session began with a keynote from Irene de la Torre of MIT's Senseable City Lab, and ended with a roundtable discussion on aesthetics in data visualization. </p>
<p>The post <a href="https://groupvisual.io/dvux-meetup-aesthetics-in-data-visualization/">DVUX Meetup: Aesthetics in data visualization</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/dvux-meetup-aesthetics-in-data-visualization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Announcing Design for Data: The Webinar Series</title>
		<link>https://groupvisual.io/announcing-design-data-webinar-series/</link>
					<comments>https://groupvisual.io/announcing-design-data-webinar-series/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Wed, 14 Feb 2018 18:44:29 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=20281</guid>

					<description><![CDATA[<p>Hosted by GroupVisual.io, Design for Data: The Webinar Series is all about creating products people love. Come hear from two renowned experts in IoT and digital product design. </p>
<p>The post <a href="https://groupvisual.io/announcing-design-data-webinar-series/">Announcing Design for Data: The Webinar Series</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/announcing-design-data-webinar-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Design is more than making things look pretty</title>
		<link>https://groupvisual.io/design-making-things-look-pretty/</link>
					<comments>https://groupvisual.io/design-making-things-look-pretty/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Fri, 02 Feb 2018 22:54:29 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[GroupVisual.io update]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=20203</guid>

					<description><![CDATA[<p>When we think of design, we might think about the way something looks—fonts, colors and images. But in reality, design is much more than making something look pretty. </p>
<p>The post <a href="https://groupvisual.io/design-making-things-look-pretty/">Design is more than making things look pretty</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/design-making-things-look-pretty/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DVUX Workshop at ESADE Creapolis</title>
		<link>https://groupvisual.io/dvux-workshop-esade-creapolis/</link>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Fri, 17 Nov 2017 15:03:17 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=19787</guid>

					<description><![CDATA[<p>On Friday, Nov. 10, GroupVisual.io and Bestiario co-hosted the DVUX Workshop at ESADE Creapolis in Barcelona, Spain. DVUX is a hands-on workshop that combines principles of data visualization and user experience design. The...</p>
<p>The post <a href="https://groupvisual.io/dvux-workshop-esade-creapolis/">DVUX Workshop at ESADE Creapolis</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DVUX Workshop Comes to Barcelona</title>
		<link>https://groupvisual.io/dvux-workshop-barcelona/</link>
					<comments>https://groupvisual.io/dvux-workshop-barcelona/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Fri, 27 Oct 2017 20:54:48 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[DVUX]]></category>
		<category><![CDATA[esadecreapolis]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=19370</guid>

					<description><![CDATA[<p>The post <a href="https://groupvisual.io/dvux-workshop-barcelona/">DVUX Workshop Comes to Barcelona</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/dvux-workshop-barcelona/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weekly design challenges</title>
		<link>https://groupvisual.io/ux-design-challenges/</link>
					<comments>https://groupvisual.io/ux-design-challenges/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 05:50:41 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[GroupVisual.io update]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ui]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=19080</guid>

					<description><![CDATA[<p>[/vc_row]</p>
<p>The post <a href="https://groupvisual.io/ux-design-challenges/">Weekly design challenges</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/ux-design-challenges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Design Thinking Workshop with MIT Undergrads</title>
		<link>https://groupvisual.io/design-thinking-workshop-mit/</link>
					<comments>https://groupvisual.io/design-thinking-workshop-mit/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Mon, 25 Sep 2017 16:07:20 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=19218</guid>

					<description><![CDATA[<p>On Friday, Sept. 22, 2017, GVio hosted MIT Innovation Engineering undergrads at CIC Cambridge. The course is a requirement for the Undergraduate Minor in Entrepreneurship and Innovation. Throughout the semester,...</p>
<p>The post <a href="https://groupvisual.io/design-thinking-workshop-mit/">Design Thinking Workshop with MIT Undergrads</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/design-thinking-workshop-mit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What We&#8217;ve Been Up To: 2017</title>
		<link>https://groupvisual.io/what-weve-been-up-to-2017/</link>
					<comments>https://groupvisual.io/what-weve-been-up-to-2017/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Sat, 12 Aug 2017 13:06:11 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[GroupVisual.io]]></category>
		<category><![CDATA[InterSystems]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[ODSC]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=18585</guid>

					<description><![CDATA[<p>ODSC East 2017 On May 5th &#38; 8th, we attended ODSC East 2017 (Open Data Science Conference). On Day 1, we participated in the AI showcase, displaying our AI experience...</p>
<p>The post <a href="https://groupvisual.io/what-weve-been-up-to-2017/">What We&#8217;ve Been Up To: 2017</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/what-weve-been-up-to-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://groupvisual.io/designinganalytics/wp-content/uploads/2017/05/AI-experience-demo.mp4" length="8306009" type="video/mp4" />

			</item>
		<item>
		<title>May 2016: What We&#8217;ve Been Up To</title>
		<link>https://groupvisual.io/may-2016-what-weve-been-up-to/</link>
					<comments>https://groupvisual.io/may-2016-what-weve-been-up-to/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 20:43:36 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[DVUX]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Nicholas Felton]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=17453</guid>

					<description><![CDATA[<p>Nicholas Felton at the ICA On May 12th, our designers Maggie Price and Erin Gwozdz went to hear information designer Nicholas Felton speak at the Institute of Contemporary Art. Our...</p>
<p>The post <a href="https://groupvisual.io/may-2016-what-weve-been-up-to/">May 2016: What We&#8217;ve Been Up To</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/may-2016-what-weve-been-up-to/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
