<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas Archives | GroupVisual.io</title>
	<atom:link href="https://groupvisual.io/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Boston UI / UX Design and Data Visualization</description>
	<lastBuildDate>Mon, 22 May 2023 15:11:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://groupvisual.io/designinganalytics/wp-content/uploads/2016/01/cropped-io-2-32x32.png</url>
	<title>Ideas Archives | GroupVisual.io</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why designers sketch</title>
		<link>https://groupvisual.io/sketching-ui-ux/</link>
					<comments>https://groupvisual.io/sketching-ui-ux/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Thu, 26 Oct 2017 10:03:51 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sketching]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=19361</guid>

					<description><![CDATA[<p>Almost every experience we design goes through a hand sketching / whiteboarding phase. </p>
<p>The post <a href="https://groupvisual.io/sketching-ui-ux/">Why designers sketch</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/sketching-ui-ux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UX Design Myths</title>
		<link>https://groupvisual.io/top-ux-myths/</link>
					<comments>https://groupvisual.io/top-ux-myths/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 17:40:35 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=18191</guid>

					<description><![CDATA[<p>The 5 common myths we encounter about UX design. </p>
<p>The post <a href="https://groupvisual.io/top-ux-myths/">UX Design Myths</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/top-ux-myths/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>User roles vs. personas</title>
		<link>https://groupvisual.io/user-personas/</link>
					<comments>https://groupvisual.io/user-personas/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Tue, 15 Aug 2017 23:59:21 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[user persona]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[user role]]></category>
		<category><![CDATA[ux research]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=18367</guid>

					<description><![CDATA[<p>If you are in the UX field, you may have heard of both user roles and user personas. But is there a difference between a persona and a role? And...</p>
<p>The post <a href="https://groupvisual.io/user-personas/">User roles vs. personas</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/user-personas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A more intuitive treemap?</title>
		<link>https://groupvisual.io/a-more-intuitive-treemap/</link>
					<comments>https://groupvisual.io/a-more-intuitive-treemap/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Sun, 30 Jul 2017 18:54:51 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Treemap]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=913</guid>

					<description><![CDATA[<p>We find tree maps an extremely helpful way for people to see a big picture of a situation made up of many granular parts. With skillful application of color palettes, coloring and...</p>
<p>The post <a href="https://groupvisual.io/a-more-intuitive-treemap/">A more intuitive treemap?</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/a-more-intuitive-treemap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Designing with Startups</title>
		<link>https://groupvisual.io/designing-with-startups/</link>
					<comments>https://groupvisual.io/designing-with-startups/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Tue, 16 May 2017 17:01:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Product Concept]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=18112</guid>

					<description><![CDATA[<p>As a design firm, we’ve worked with a wide variety of companies, from large enterprises looking to create a new product to very small companies just getting started. By working...</p>
<p>The post <a href="https://groupvisual.io/designing-with-startups/">Designing with Startups</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/designing-with-startups/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How do UX and AI work together?</title>
		<link>https://groupvisual.io/ux-of-ai/</link>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Mon, 08 May 2017 00:00:13 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=17992</guid>

					<description><![CDATA[<p>At GroupVisual.io, user experience with AI-powered products has been on our minds lately. We want to share some of what we&#8217;ve learned, and put forth some questions for the design...</p>
<p>The post <a href="https://groupvisual.io/ux-of-ai/">How do UX and AI work together?</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hooked: Data Visualization and User Motivation</title>
		<link>https://groupvisual.io/hooked-data-visualization-and-user-motivation/</link>
					<comments>https://groupvisual.io/hooked-data-visualization-and-user-motivation/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Sat, 29 Apr 2017 14:41:59 +0000</pubDate>
				<category><![CDATA[Data trends]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[hook model]]></category>
		<category><![CDATA[user motivation]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1439</guid>

					<description><![CDATA[<p>When designing data visualizations, many practitioners focus on what is the right type of chart or visual metaphor to display a particular data set. It certainly makes sense to focus...</p>
<p>The post <a href="https://groupvisual.io/hooked-data-visualization-and-user-motivation/">Hooked: Data Visualization and User Motivation</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/hooked-data-visualization-and-user-motivation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Value of Usability Testing</title>
		<link>https://groupvisual.io/the-value-of-usability-testing/</link>
					<comments>https://groupvisual.io/the-value-of-usability-testing/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Fri, 31 Mar 2017 00:00:45 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user testing]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=17353</guid>

					<description><![CDATA[<p>While usability testing requires some extra calendar time and budget, we have found the results to be well worth the investment. For example, when an app is very new and...</p>
<p>The post <a href="https://groupvisual.io/the-value-of-usability-testing/">The Value of Usability Testing</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/the-value-of-usability-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rethinking Gamification</title>
		<link>https://groupvisual.io/rethinking-gamification/</link>
					<comments>https://groupvisual.io/rethinking-gamification/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Tue, 12 Jul 2016 15:18:26 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1332</guid>

					<description><![CDATA[<p>I first heard the term &#8220;gamification&#8221; in 2012, when a friend of mine at design school suggested we incorporate game mechanics into one of our projects. Our project was an...</p>
<p>The post <a href="https://groupvisual.io/rethinking-gamification/">Rethinking Gamification</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/rethinking-gamification/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How the Whiteboard Inspired Our New Website</title>
		<link>https://groupvisual.io/how-the-whiteboard-inspired-our-new-website/</link>
					<comments>https://groupvisual.io/how-the-whiteboard-inspired-our-new-website/#respond</comments>
		
		<dc:creator><![CDATA[Maggie Price]]></dc:creator>
		<pubDate>Mon, 01 Feb 2016 18:34:48 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[process]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=17334</guid>

					<description><![CDATA[<p>When we started discussions about our website redesign, the challenge was understanding where to begin and how to approach the project. We had a current website to work off of...</p>
<p>The post <a href="https://groupvisual.io/how-the-whiteboard-inspired-our-new-website/">How the Whiteboard Inspired Our New Website</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/how-the-whiteboard-inspired-our-new-website/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Design to Code: Collaborating with Developers</title>
		<link>https://groupvisual.io/from-design-to-code-collaborating-with-developers/</link>
					<comments>https://groupvisual.io/from-design-to-code-collaborating-with-developers/#respond</comments>
		
		<dc:creator><![CDATA[Luis Sandoval]]></dc:creator>
		<pubDate>Thu, 03 Sep 2015 03:17:29 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[developers]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1471</guid>

					<description><![CDATA[<p>Ever since I joined GVio as a UI/UX designer a little over two years ago, I&#8217;ve had the opportunity to collaborate directly with developers (both in-house and remote teams). During...</p>
<p>The post <a href="https://groupvisual.io/from-design-to-code-collaborating-with-developers/">From Design to Code: Collaborating with Developers</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/from-design-to-code-collaborating-with-developers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learning to Love the Process</title>
		<link>https://groupvisual.io/learning-to-love-the-process/</link>
					<comments>https://groupvisual.io/learning-to-love-the-process/#respond</comments>
		
		<dc:creator><![CDATA[Maggie Price]]></dc:creator>
		<pubDate>Thu, 13 Aug 2015 19:38:45 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[information flow]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1459</guid>

					<description><![CDATA[<p>At Gvio, we work on a range of projects, from dashboards to mobile apps. Behind each one, we think granularly about every step the user takes—the way they get from...</p>
<p>The post <a href="https://groupvisual.io/learning-to-love-the-process/">Learning to Love the Process</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/learning-to-love-the-process/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
