<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In the press Archives | GroupVisual.io</title>
	<atom:link href="https://groupvisual.io/category/news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Boston UI / UX Design and Data Visualization</description>
	<lastBuildDate>Thu, 07 Jan 2016 19:20:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>

<image>
	<url>https://groupvisual.io/designinganalytics/wp-content/uploads/2016/01/cropped-io-2-32x32.png</url>
	<title>In the press Archives | GroupVisual.io</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GVio Held Data Visualization Workshop</title>
		<link>https://groupvisual.io/gvio-held-open-data-science-conference-workshop/</link>
					<comments>https://groupvisual.io/gvio-held-open-data-science-conference-workshop/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Tue, 09 Jun 2015 15:08:45 +0000</pubDate>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data visualization workshop]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[DVUX]]></category>
		<category><![CDATA[Human cognition]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1316</guid>

					<description><![CDATA[<p>Mark Schindler, co-founder of GVio, and Bang Wong, creative director at Broad Institute, held a Data Visualization and UX Workshop at the Open Data Science Conference in Boston last week....</p>
<p>The post <a href="https://groupvisual.io/gvio-held-open-data-science-conference-workshop/">GVio Held Data Visualization Workshop</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/gvio-held-open-data-science-conference-workshop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We&#8217;re featured in Fast Company Magazine</title>
		<link>https://groupvisual.io/read-about-us-in-fast-company-magazine/</link>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 00:26:51 +0000</pubDate>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Masters of Design]]></category>
		<category><![CDATA[Profile]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=531</guid>

					<description><![CDATA[<p>Fast Company Magazine profiles Angela Shen-Hsieh in its annual Masters of Design issue.</p>
<p>The post <a href="https://groupvisual.io/read-about-us-in-fast-company-magazine/">We&#8217;re featured in Fast Company Magazine</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Read about us in Xconomy</title>
		<link>https://groupvisual.io/read-about-us-in-xconomy/</link>
					<comments>https://groupvisual.io/read-about-us-in-xconomy/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 01:10:30 +0000</pubDate>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Xconomy Magazine]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=537</guid>

					<description><![CDATA[<p>"You can derive such insight by playing with data in real-time, rather than...static PowerPoint..."</p>
<p>The post <a href="https://groupvisual.io/read-about-us-in-xconomy/">Read about us in Xconomy</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/read-about-us-in-xconomy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Our Take on Operational Intelligence</title>
		<link>https://groupvisual.io/operational-intelligence-our-take/</link>
					<comments>https://groupvisual.io/operational-intelligence-our-take/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Sun, 28 Aug 2011 01:22:26 +0000</pubDate>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[operational intelligence]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=568</guid>

					<description><![CDATA[<p>&#160; &#8220;Data has never been more plentiful and available. Unfortunately, having access to data is not the same as effectively using it.&#8221; Angela Shen-Hsieh on Operational BI in eBizQ Online:...</p>
<p>The post <a href="https://groupvisual.io/operational-intelligence-our-take/">Our Take on Operational Intelligence</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/operational-intelligence-our-take/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
