<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Archives | GroupVisual.io</title>
	<atom:link href="https://groupvisual.io/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Boston UI / UX Design and Data Visualization</description>
	<lastBuildDate>Thu, 20 Apr 2023 19:48:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://groupvisual.io/designinganalytics/wp-content/uploads/2016/01/cropped-io-2-32x32.png</url>
	<title>Data Archives | GroupVisual.io</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Announcing Design for Data: The Webinar Series</title>
		<link>https://groupvisual.io/announcing-design-data-webinar-series/</link>
					<comments>https://groupvisual.io/announcing-design-data-webinar-series/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Wed, 14 Feb 2018 18:44:29 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=20281</guid>

					<description><![CDATA[<p>Hosted by GroupVisual.io, Design for Data: The Webinar Series is all about creating products people love. Come hear from two renowned experts in IoT and digital product design. </p>
<p>The post <a href="https://groupvisual.io/announcing-design-data-webinar-series/">Announcing Design for Data: The Webinar Series</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/announcing-design-data-webinar-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hooked: Data Visualization and User Motivation</title>
		<link>https://groupvisual.io/hooked-data-visualization-and-user-motivation/</link>
					<comments>https://groupvisual.io/hooked-data-visualization-and-user-motivation/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Sat, 29 Apr 2017 14:41:59 +0000</pubDate>
				<category><![CDATA[Data trends]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[hook model]]></category>
		<category><![CDATA[user motivation]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1439</guid>

					<description><![CDATA[<p>When designing data visualizations, many practitioners focus on what is the right type of chart or visual metaphor to display a particular data set. It certainly makes sense to focus...</p>
<p>The post <a href="https://groupvisual.io/hooked-data-visualization-and-user-motivation/">Hooked: Data Visualization and User Motivation</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/hooked-data-visualization-and-user-motivation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Self-Tracking: Problems and Possibilities for an Emerging Industry</title>
		<link>https://groupvisual.io/self-tracking-problems-and-possibilities-for-an-emerging-industry/</link>
					<comments>https://groupvisual.io/self-tracking-problems-and-possibilities-for-an-emerging-industry/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Thu, 06 Aug 2015 19:29:35 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[health tech]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[quantified self]]></category>
		<category><![CDATA[self-tracking]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1449</guid>

					<description><![CDATA[<p>Self-tracking, or collecting personal data to achieve quantitative self-knowledge, is a reoccurring topic of interest both in my work and personal life. I have spent a good deal of time...</p>
<p>The post <a href="https://groupvisual.io/self-tracking-problems-and-possibilities-for-an-emerging-industry/">Self-Tracking: Problems and Possibilities for an Emerging Industry</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/self-tracking-problems-and-possibilities-for-an-emerging-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GVio Held Data Visualization Workshop</title>
		<link>https://groupvisual.io/gvio-held-open-data-science-conference-workshop/</link>
					<comments>https://groupvisual.io/gvio-held-open-data-science-conference-workshop/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Tue, 09 Jun 2015 15:08:45 +0000</pubDate>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data visualization workshop]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[DVUX]]></category>
		<category><![CDATA[Human cognition]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1316</guid>

					<description><![CDATA[<p>Mark Schindler, co-founder of GVio, and Bang Wong, creative director at Broad Institute, held a Data Visualization and UX Workshop at the Open Data Science Conference in Boston last week....</p>
<p>The post <a href="https://groupvisual.io/gvio-held-open-data-science-conference-workshop/">GVio Held Data Visualization Workshop</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/gvio-held-open-data-science-conference-workshop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pattern Recognition &#038; Uncanny Data</title>
		<link>https://groupvisual.io/pattern-recognition-and-uncanny-data/</link>
					<comments>https://groupvisual.io/pattern-recognition-and-uncanny-data/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Sun, 22 Apr 2012 00:20:14 +0000</pubDate>
				<category><![CDATA[Data trends]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Patterns]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=519</guid>

					<description><![CDATA[<p>A recent article in the New York Times cited new research that suggests we are more alert to patterns when we have seen, or experienced, something odd or uncanny. These...</p>
<p>The post <a href="https://groupvisual.io/pattern-recognition-and-uncanny-data/">Pattern Recognition &#038; Uncanny Data</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/pattern-recognition-and-uncanny-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Our Take on Operational Intelligence</title>
		<link>https://groupvisual.io/operational-intelligence-our-take/</link>
					<comments>https://groupvisual.io/operational-intelligence-our-take/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Sun, 28 Aug 2011 01:22:26 +0000</pubDate>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[operational intelligence]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=568</guid>

					<description><![CDATA[<p>&#160; &#8220;Data has never been more plentiful and available. Unfortunately, having access to data is not the same as effectively using it.&#8221; Angela Shen-Hsieh on Operational BI in eBizQ Online:...</p>
<p>The post <a href="https://groupvisual.io/operational-intelligence-our-take/">Our Take on Operational Intelligence</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/operational-intelligence-our-take/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
