<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design thinking Archives | GroupVisual.io</title>
	<atom:link href="https://groupvisual.io/tag/design-thinking/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Boston UI / UX Design and Data Visualization</description>
	<lastBuildDate>Mon, 22 May 2023 15:11:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>

<image>
	<url>https://groupvisual.io/designinganalytics/wp-content/uploads/2016/01/cropped-io-2-32x32.png</url>
	<title>design thinking Archives | GroupVisual.io</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why designers sketch</title>
		<link>https://groupvisual.io/sketching-ui-ux/</link>
					<comments>https://groupvisual.io/sketching-ui-ux/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Thu, 26 Oct 2017 10:03:51 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sketching]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=19361</guid>

					<description><![CDATA[<p>Almost every experience we design goes through a hand sketching / whiteboarding phase. </p>
<p>The post <a href="https://groupvisual.io/sketching-ui-ux/">Why designers sketch</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/sketching-ui-ux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UX Design Myths</title>
		<link>https://groupvisual.io/top-ux-myths/</link>
					<comments>https://groupvisual.io/top-ux-myths/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 17:40:35 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=18191</guid>

					<description><![CDATA[<p>The 5 common myths we encounter about UX design. </p>
<p>The post <a href="https://groupvisual.io/top-ux-myths/">UX Design Myths</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/top-ux-myths/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>User roles vs. personas</title>
		<link>https://groupvisual.io/user-personas/</link>
					<comments>https://groupvisual.io/user-personas/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Tue, 15 Aug 2017 23:59:21 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[user persona]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[user role]]></category>
		<category><![CDATA[ux research]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=18367</guid>

					<description><![CDATA[<p>If you are in the UX field, you may have heard of both user roles and user personas. But is there a difference between a persona and a role? And...</p>
<p>The post <a href="https://groupvisual.io/user-personas/">User roles vs. personas</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/user-personas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Value of Usability Testing</title>
		<link>https://groupvisual.io/the-value-of-usability-testing/</link>
					<comments>https://groupvisual.io/the-value-of-usability-testing/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Fri, 31 Mar 2017 00:00:45 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user testing]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=17353</guid>

					<description><![CDATA[<p>While usability testing requires some extra calendar time and budget, we have found the results to be well worth the investment. For example, when an app is very new and...</p>
<p>The post <a href="https://groupvisual.io/the-value-of-usability-testing/">The Value of Usability Testing</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/the-value-of-usability-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rethinking Gamification</title>
		<link>https://groupvisual.io/rethinking-gamification/</link>
					<comments>https://groupvisual.io/rethinking-gamification/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Tue, 12 Jul 2016 15:18:26 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1332</guid>

					<description><![CDATA[<p>I first heard the term &#8220;gamification&#8221; in 2012, when a friend of mine at design school suggested we incorporate game mechanics into one of our projects. Our project was an...</p>
<p>The post <a href="https://groupvisual.io/rethinking-gamification/">Rethinking Gamification</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/rethinking-gamification/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How the Whiteboard Inspired Our New Website</title>
		<link>https://groupvisual.io/how-the-whiteboard-inspired-our-new-website/</link>
					<comments>https://groupvisual.io/how-the-whiteboard-inspired-our-new-website/#respond</comments>
		
		<dc:creator><![CDATA[Maggie Price]]></dc:creator>
		<pubDate>Mon, 01 Feb 2016 18:34:48 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[process]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=17334</guid>

					<description><![CDATA[<p>When we started discussions about our website redesign, the challenge was understanding where to begin and how to approach the project. We had a current website to work off of...</p>
<p>The post <a href="https://groupvisual.io/how-the-whiteboard-inspired-our-new-website/">How the Whiteboard Inspired Our New Website</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/how-the-whiteboard-inspired-our-new-website/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learning to Love the Process</title>
		<link>https://groupvisual.io/learning-to-love-the-process/</link>
					<comments>https://groupvisual.io/learning-to-love-the-process/#respond</comments>
		
		<dc:creator><![CDATA[Maggie Price]]></dc:creator>
		<pubDate>Thu, 13 Aug 2015 19:38:45 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[information flow]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1459</guid>

					<description><![CDATA[<p>At Gvio, we work on a range of projects, from dashboards to mobile apps. Behind each one, we think granularly about every step the user takes—the way they get from...</p>
<p>The post <a href="https://groupvisual.io/learning-to-love-the-process/">Learning to Love the Process</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/learning-to-love-the-process/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding the Journey: It&#8217;s All About Context</title>
		<link>https://groupvisual.io/understanding-the-journey-its-all-about-context/</link>
					<comments>https://groupvisual.io/understanding-the-journey-its-all-about-context/#respond</comments>
		
		<dc:creator><![CDATA[Luis Sandoval]]></dc:creator>
		<pubDate>Fri, 10 Jul 2015 19:16:43 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1416</guid>

					<description><![CDATA[<p>Context: the circumstances that form the setting for an event, statement, or idea, and in terms of which it can be fully understood and assessed. There are many ways we...</p>
<p>The post <a href="https://groupvisual.io/understanding-the-journey-its-all-about-context/">Understanding the Journey: It&#8217;s All About Context</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/understanding-the-journey-its-all-about-context/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fitting It All In: Designing For Complexity Within Interactivity</title>
		<link>https://groupvisual.io/fitting-it-all-in-whats-left-out/</link>
					<comments>https://groupvisual.io/fitting-it-all-in-whats-left-out/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Thu, 02 Jul 2015 17:16:23 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[design challenge]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[interactive maps]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[zillow]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1395</guid>

					<description><![CDATA[<p>Zillow can be an interesting site to explore. While it&#8217;s always been a source of data for property values and such, recently they&#8217;ve been expanding their scope into quantifying and...</p>
<p>The post <a href="https://groupvisual.io/fitting-it-all-in-whats-left-out/">Fitting It All In: Designing For Complexity Within Interactivity</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/fitting-it-all-in-whats-left-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>But first, sketch.</title>
		<link>https://groupvisual.io/but-first-sketch/</link>
					<comments>https://groupvisual.io/but-first-sketch/#respond</comments>
		
		<dc:creator><![CDATA[Maggie Price]]></dc:creator>
		<pubDate>Fri, 19 Jun 2015 20:56:45 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sketching]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1379</guid>

					<description><![CDATA[<p>Just wave your magic wand and make it look pretty! I can&#8217;t tell you the number of times this has been said to me. Often, people don&#8217;t realize that design...</p>
<p>The post <a href="https://groupvisual.io/but-first-sketch/">But first, sketch.</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/but-first-sketch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GVio Held Data Visualization Workshop</title>
		<link>https://groupvisual.io/gvio-held-open-data-science-conference-workshop/</link>
					<comments>https://groupvisual.io/gvio-held-open-data-science-conference-workshop/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Tue, 09 Jun 2015 15:08:45 +0000</pubDate>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data visualization workshop]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[DVUX]]></category>
		<category><![CDATA[Human cognition]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1316</guid>

					<description><![CDATA[<p>Mark Schindler, co-founder of GVio, and Bang Wong, creative director at Broad Institute, held a Data Visualization and UX Workshop at the Open Data Science Conference in Boston last week....</p>
<p>The post <a href="https://groupvisual.io/gvio-held-open-data-science-conference-workshop/">GVio Held Data Visualization Workshop</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/gvio-held-open-data-science-conference-workshop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
