<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design Archives | GroupVisual.io</title>
	<atom:link href="https://groupvisual.io/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Boston UI / UX Design and Data Visualization</description>
	<lastBuildDate>Thu, 20 Apr 2023 20:15:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>

<image>
	<url>https://groupvisual.io/designinganalytics/wp-content/uploads/2016/01/cropped-io-2-32x32.png</url>
	<title>design Archives | GroupVisual.io</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Weekly design challenges</title>
		<link>https://groupvisual.io/ux-design-challenges/</link>
					<comments>https://groupvisual.io/ux-design-challenges/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 05:50:41 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[GroupVisual.io update]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ui]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=19080</guid>

					<description><![CDATA[<p>[/vc_row]</p>
<p>The post <a href="https://groupvisual.io/ux-design-challenges/">Weekly design challenges</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/ux-design-challenges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UXPA Boston 2017: Takeaways</title>
		<link>https://groupvisual.io/uxpa-boston-2017-takeaways/</link>
					<comments>https://groupvisual.io/uxpa-boston-2017-takeaways/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Thu, 25 May 2017 16:49:49 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=18266</guid>

					<description><![CDATA[<p>The 16th Annual User Experience Conference (UXPA) was held on May 19, 2017 in Boston, Massachusetts. Over 1000 designers, researchers, managers and developers were in attendance, including our design team...</p>
<p>The post <a href="https://groupvisual.io/uxpa-boston-2017-takeaways/">UXPA Boston 2017: Takeaways</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/uxpa-boston-2017-takeaways/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Designing with Startups</title>
		<link>https://groupvisual.io/designing-with-startups/</link>
					<comments>https://groupvisual.io/designing-with-startups/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Tue, 16 May 2017 17:01:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Product Concept]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=18112</guid>

					<description><![CDATA[<p>As a design firm, we’ve worked with a wide variety of companies, from large enterprises looking to create a new product to very small companies just getting started. By working...</p>
<p>The post <a href="https://groupvisual.io/designing-with-startups/">Designing with Startups</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/designing-with-startups/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rethinking Gamification</title>
		<link>https://groupvisual.io/rethinking-gamification/</link>
					<comments>https://groupvisual.io/rethinking-gamification/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Tue, 12 Jul 2016 15:18:26 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1332</guid>

					<description><![CDATA[<p>I first heard the term &#8220;gamification&#8221; in 2012, when a friend of mine at design school suggested we incorporate game mechanics into one of our projects. Our project was an...</p>
<p>The post <a href="https://groupvisual.io/rethinking-gamification/">Rethinking Gamification</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/rethinking-gamification/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Self-Tracking: Problems and Possibilities for an Emerging Industry</title>
		<link>https://groupvisual.io/self-tracking-problems-and-possibilities-for-an-emerging-industry/</link>
					<comments>https://groupvisual.io/self-tracking-problems-and-possibilities-for-an-emerging-industry/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Thu, 06 Aug 2015 19:29:35 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[health tech]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[quantified self]]></category>
		<category><![CDATA[self-tracking]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1449</guid>

					<description><![CDATA[<p>Self-tracking, or collecting personal data to achieve quantitative self-knowledge, is a reoccurring topic of interest both in my work and personal life. I have spent a good deal of time...</p>
<p>The post <a href="https://groupvisual.io/self-tracking-problems-and-possibilities-for-an-emerging-industry/">Self-Tracking: Problems and Possibilities for an Emerging Industry</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/self-tracking-problems-and-possibilities-for-an-emerging-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding the Journey: It&#8217;s All About Context</title>
		<link>https://groupvisual.io/understanding-the-journey-its-all-about-context/</link>
					<comments>https://groupvisual.io/understanding-the-journey-its-all-about-context/#respond</comments>
		
		<dc:creator><![CDATA[Luis Sandoval]]></dc:creator>
		<pubDate>Fri, 10 Jul 2015 19:16:43 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1416</guid>

					<description><![CDATA[<p>Context: the circumstances that form the setting for an event, statement, or idea, and in terms of which it can be fully understood and assessed. There are many ways we...</p>
<p>The post <a href="https://groupvisual.io/understanding-the-journey-its-all-about-context/">Understanding the Journey: It&#8217;s All About Context</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/understanding-the-journey-its-all-about-context/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GVio Held Data Visualization Workshop</title>
		<link>https://groupvisual.io/gvio-held-open-data-science-conference-workshop/</link>
					<comments>https://groupvisual.io/gvio-held-open-data-science-conference-workshop/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Tue, 09 Jun 2015 15:08:45 +0000</pubDate>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data visualization workshop]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[DVUX]]></category>
		<category><![CDATA[Human cognition]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1316</guid>

					<description><![CDATA[<p>Mark Schindler, co-founder of GVio, and Bang Wong, creative director at Broad Institute, held a Data Visualization and UX Workshop at the Open Data Science Conference in Boston last week....</p>
<p>The post <a href="https://groupvisual.io/gvio-held-open-data-science-conference-workshop/">GVio Held Data Visualization Workshop</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/gvio-held-open-data-science-conference-workshop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why We Adopted Agile Design</title>
		<link>https://groupvisual.io/why-we-adopted-agile-design/</link>
					<comments>https://groupvisual.io/why-we-adopted-agile-design/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Wed, 27 May 2015 22:09:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[agile process]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design Practice]]></category>
		<category><![CDATA[Design Sprint]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sprint]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1224</guid>

					<description><![CDATA[<p>Agile methodology has been around for a while, but has traditionally been applied more to development than design processes. When I took over management of Groupvisual.io from my co-founder Angela...</p>
<p>The post <a href="https://groupvisual.io/why-we-adopted-agile-design/">Why We Adopted Agile Design</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/why-we-adopted-agile-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Visual Data Input</title>
		<link>https://groupvisual.io/visual-data-input/</link>
					<comments>https://groupvisual.io/visual-data-input/#respond</comments>
		
		<dc:creator><![CDATA[GroupVisual.io]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 22:05:53 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Typeform]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=1204</guid>

					<description><![CDATA[<p>People abandon surveys for a number of reasons. Too long. Too boring. Too in-depth. Typical survey tools offer a limited amount of complexity for data collectors. Common inputs are multiple...</p>
<p>The post <a href="https://groupvisual.io/visual-data-input/">Visual Data Input</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/visual-data-input/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
