<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workshop Archives | GroupVisual.io</title>
	<atom:link href="https://groupvisual.io/tag/workshop/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Boston UI / UX Design and Data Visualization</description>
	<lastBuildDate>Fri, 19 May 2023 14:17:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://groupvisual.io/designinganalytics/wp-content/uploads/2016/01/cropped-io-2-32x32.png</url>
	<title>Workshop Archives | GroupVisual.io</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DVUX Workshop Comes to Barcelona</title>
		<link>https://groupvisual.io/dvux-workshop-barcelona/</link>
					<comments>https://groupvisual.io/dvux-workshop-barcelona/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Fri, 27 Oct 2017 20:54:48 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[DVUX]]></category>
		<category><![CDATA[esadecreapolis]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=19370</guid>

					<description><![CDATA[<p>The post <a href="https://groupvisual.io/dvux-workshop-barcelona/">DVUX Workshop Comes to Barcelona</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/dvux-workshop-barcelona/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Design Thinking Workshop with MIT Undergrads</title>
		<link>https://groupvisual.io/design-thinking-workshop-mit/</link>
					<comments>https://groupvisual.io/design-thinking-workshop-mit/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Mon, 25 Sep 2017 16:07:20 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=19218</guid>

					<description><![CDATA[<p>On Friday, Sept. 22, 2017, GVio hosted MIT Innovation Engineering undergrads at CIC Cambridge. The course is a requirement for the Undergraduate Minor in Entrepreneurship and Innovation. Throughout the semester,...</p>
<p>The post <a href="https://groupvisual.io/design-thinking-workshop-mit/">Design Thinking Workshop with MIT Undergrads</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/design-thinking-workshop-mit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DVUX Workshop</title>
		<link>https://groupvisual.io/dvux-workshop-synthesizing-data-visualization-and-user-experience/</link>
					<comments>https://groupvisual.io/dvux-workshop-synthesizing-data-visualization-and-user-experience/#respond</comments>
		
		<dc:creator><![CDATA[Maggie Price]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 14:39:47 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[DVUX]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=17516</guid>

					<description><![CDATA[<p>What is DVUX? We live in a world with an abundance of data which gives us opportunities for insight and action. But often it’s easy to get lost in it...</p>
<p>The post <a href="https://groupvisual.io/dvux-workshop-synthesizing-data-visualization-and-user-experience/">DVUX Workshop</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/dvux-workshop-synthesizing-data-visualization-and-user-experience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
