<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Leaders Archives | GroupVisual.io</title>
	<atom:link href="https://groupvisual.io/category/product-leaders/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Boston UI / UX Design and Data Visualization</description>
	<lastBuildDate>Thu, 13 Jul 2023 13:29:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://groupvisual.io/designinganalytics/wp-content/uploads/2016/01/cropped-io-2-32x32.png</url>
	<title>Product Leaders Archives | GroupVisual.io</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 ways to fix information silos in your product team</title>
		<link>https://groupvisual.io/how-to-fix-information-silos-in-product-teams/</link>
					<comments>https://groupvisual.io/how-to-fix-information-silos-in-product-teams/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 09:00:16 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Leaders]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22928</guid>

					<description><![CDATA[<p>We work with a team whose product functionality relies heavily on a group of subject-matter experts– SMEs. Despite (or maybe because of) their deep expertise, this group has a hard...</p>
<p>The post <a href="https://groupvisual.io/how-to-fix-information-silos-in-product-teams/">5 ways to fix information silos in your product team</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/how-to-fix-information-silos-in-product-teams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Product Leader&#8217;s Guide to data-enabled decision-making</title>
		<link>https://groupvisual.io/what-are-product-analytics/</link>
					<comments>https://groupvisual.io/what-are-product-analytics/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Tue, 02 May 2023 09:00:23 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Leaders]]></category>
		<category><![CDATA[product analytics]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22472</guid>

					<description><![CDATA[<p>As a product leader, your focus needs to be on how to continually improve your product. Competitive challenges are likely a constant for you and your team. If you’re like...</p>
<p>The post <a href="https://groupvisual.io/what-are-product-analytics/">The Product Leader&#8217;s Guide to data-enabled decision-making</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/what-are-product-analytics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>When is product friction good?</title>
		<link>https://groupvisual.io/when-is-product-friction-good/</link>
					<comments>https://groupvisual.io/when-is-product-friction-good/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Fri, 05 Aug 2022 09:00:50 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Leaders]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22284</guid>

					<description><![CDATA[<p>Ezra Klein opens an interview with philosopher C. Thi Nguyen by quoting his guest: “The world is an existential hellscape with too many values, and games offer a temporary relief from that.”...</p>
<p>The post <a href="https://groupvisual.io/when-is-product-friction-good/">When is product friction good?</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/when-is-product-friction-good/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Something&#8217;s missing in the product leader&#8217;s toolkit</title>
		<link>https://groupvisual.io/somethings-missing-in-the-product-leaders-toolkit/</link>
					<comments>https://groupvisual.io/somethings-missing-in-the-product-leaders-toolkit/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 09:00:07 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Leaders]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22287</guid>

					<description><![CDATA[<p>Our brains are being hacked by intelligent products. Sometimes this is a good thing — hacking us out of our lethargy, for example, to nudge us to exercise. For me,...</p>
<p>The post <a href="https://groupvisual.io/somethings-missing-in-the-product-leaders-toolkit/">Something&#8217;s missing in the product leader&#8217;s toolkit</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/somethings-missing-in-the-product-leaders-toolkit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does your product help your customer think better?</title>
		<link>https://groupvisual.io/does-your-product-help-your-customer-think-better/</link>
					<comments>https://groupvisual.io/does-your-product-help-your-customer-think-better/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Mon, 28 Sep 2020 09:00:44 +0000</pubDate>
				<category><![CDATA[Product Leaders]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22291</guid>

					<description><![CDATA[<p>Our goal at GroupVisual.io is to help product leaders create products that enable people to think more effectively and make better decisions. As a result, we think a lot about...</p>
<p>The post <a href="https://groupvisual.io/does-your-product-help-your-customer-think-better/">Does your product help your customer think better?</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/does-your-product-help-your-customer-think-better/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is a cognitive-behavioral product experience?</title>
		<link>https://groupvisual.io/the-cognitive-behavioral-product-experience/</link>
					<comments>https://groupvisual.io/the-cognitive-behavioral-product-experience/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 09:00:53 +0000</pubDate>
				<category><![CDATA[Product Leaders]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22293</guid>

					<description><![CDATA[<p>Recently I listened to an episode of the db/bd podcast — an interview with Manuel Lima from a couple of years ago. Lima is a well-known data visualization designer. He said something...</p>
<p>The post <a href="https://groupvisual.io/the-cognitive-behavioral-product-experience/">What is a cognitive-behavioral product experience?</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/the-cognitive-behavioral-product-experience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
