<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GroupVisual.io</title>
	<atom:link href="https://groupvisual.io/feed/" rel="self" type="application/rss+xml" />
	<link>https://groupvisual.io/</link>
	<description>Boston UI / UX Design and Data Visualization</description>
	<lastBuildDate>Thu, 13 Jul 2023 13:29:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://groupvisual.io/designinganalytics/wp-content/uploads/2016/01/cropped-io-2-32x32.png</url>
	<title>GroupVisual.io</title>
	<link>https://groupvisual.io/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 ways to fix information silos in your product team</title>
		<link>https://groupvisual.io/how-to-fix-information-silos-in-product-teams/</link>
					<comments>https://groupvisual.io/how-to-fix-information-silos-in-product-teams/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 09:00:16 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Leaders]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22928</guid>

					<description><![CDATA[<p>We work with a team whose product functionality relies heavily on a group of subject-matter experts– SMEs. Despite (or maybe because of) their deep expertise, this group has a hard...</p>
<p>The post <a href="https://groupvisual.io/how-to-fix-information-silos-in-product-teams/">5 ways to fix information silos in your product team</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/how-to-fix-information-silos-in-product-teams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Product Leader&#8217;s Guide to data-enabled decision-making</title>
		<link>https://groupvisual.io/what-are-product-analytics/</link>
					<comments>https://groupvisual.io/what-are-product-analytics/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Tue, 02 May 2023 09:00:23 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Leaders]]></category>
		<category><![CDATA[product analytics]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22472</guid>

					<description><![CDATA[<p>As a product leader, your focus needs to be on how to continually improve your product. Competitive challenges are likely a constant for you and your team. If you’re like...</p>
<p>The post <a href="https://groupvisual.io/what-are-product-analytics/">The Product Leader&#8217;s Guide to data-enabled decision-making</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/what-are-product-analytics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Podcast: Build Great Products and Strong Product Teams</title>
		<link>https://groupvisual.io/podcast-build-great-products-and-strong-product-teams/</link>
					<comments>https://groupvisual.io/podcast-build-great-products-and-strong-product-teams/#respond</comments>
		
		<dc:creator><![CDATA[Luis Sandoval]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 09:00:00 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22664</guid>

					<description><![CDATA[<p>On this episode of The Product Podcast, Dan Olsen, author of the bestseller &#8220;The Lean Product Playbook&#8221;, talks about all things related to the product, product strategy, and building strong...</p>
<p>The post <a href="https://groupvisual.io/podcast-build-great-products-and-strong-product-teams/">Podcast: Build Great Products and Strong Product Teams</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/podcast-build-great-products-and-strong-product-teams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Choice overload: Help your users make informed choices</title>
		<link>https://groupvisual.io/choice-overload-help-your-users-make-informed-choices/</link>
					<comments>https://groupvisual.io/choice-overload-help-your-users-make-informed-choices/#respond</comments>
		
		<dc:creator><![CDATA[Luis Sandoval]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 09:00:32 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22721</guid>

					<description><![CDATA[<p>Last week, on our LinkedIn, we focused on the topic of choice overload, a challenge teams often face when building B2B and consumer digital products. In case you missed it,...</p>
<p>The post <a href="https://groupvisual.io/choice-overload-help-your-users-make-informed-choices/">Choice overload: Help your users make informed choices</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/choice-overload-help-your-users-make-informed-choices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>When is product friction good?</title>
		<link>https://groupvisual.io/when-is-product-friction-good/</link>
					<comments>https://groupvisual.io/when-is-product-friction-good/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Fri, 05 Aug 2022 09:00:50 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Leaders]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22284</guid>

					<description><![CDATA[<p>Ezra Klein opens an interview with philosopher C. Thi Nguyen by quoting his guest: “The world is an existential hellscape with too many values, and games offer a temporary relief from that.”...</p>
<p>The post <a href="https://groupvisual.io/when-is-product-friction-good/">When is product friction good?</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/when-is-product-friction-good/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Something&#8217;s missing in the product leader&#8217;s toolkit</title>
		<link>https://groupvisual.io/somethings-missing-in-the-product-leaders-toolkit/</link>
					<comments>https://groupvisual.io/somethings-missing-in-the-product-leaders-toolkit/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 09:00:07 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Leaders]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22287</guid>

					<description><![CDATA[<p>Our brains are being hacked by intelligent products. Sometimes this is a good thing — hacking us out of our lethargy, for example, to nudge us to exercise. For me,...</p>
<p>The post <a href="https://groupvisual.io/somethings-missing-in-the-product-leaders-toolkit/">Something&#8217;s missing in the product leader&#8217;s toolkit</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/somethings-missing-in-the-product-leaders-toolkit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does your product help your customer think better?</title>
		<link>https://groupvisual.io/does-your-product-help-your-customer-think-better/</link>
					<comments>https://groupvisual.io/does-your-product-help-your-customer-think-better/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Mon, 28 Sep 2020 09:00:44 +0000</pubDate>
				<category><![CDATA[Product Leaders]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22291</guid>

					<description><![CDATA[<p>Our goal at GroupVisual.io is to help product leaders create products that enable people to think more effectively and make better decisions. As a result, we think a lot about...</p>
<p>The post <a href="https://groupvisual.io/does-your-product-help-your-customer-think-better/">Does your product help your customer think better?</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/does-your-product-help-your-customer-think-better/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is a cognitive-behavioral product experience?</title>
		<link>https://groupvisual.io/the-cognitive-behavioral-product-experience/</link>
					<comments>https://groupvisual.io/the-cognitive-behavioral-product-experience/#respond</comments>
		
		<dc:creator><![CDATA[Mark Schindler]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 09:00:53 +0000</pubDate>
				<category><![CDATA[Product Leaders]]></category>
		<guid isPermaLink="false">https://groupvisual.io/?p=22293</guid>

					<description><![CDATA[<p>Recently I listened to an episode of the db/bd podcast — an interview with Manuel Lima from a couple of years ago. Lima is a well-known data visualization designer. He said something...</p>
<p>The post <a href="https://groupvisual.io/the-cognitive-behavioral-product-experience/">What is a cognitive-behavioral product experience?</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/the-cognitive-behavioral-product-experience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We&#8217;re in the Top 20 User Experience Design Agencies Report</title>
		<link>https://groupvisual.io/groupvisual-io-named-in-top-20-user-experience-design-agencies-report/</link>
					<comments>https://groupvisual.io/groupvisual-io-named-in-top-20-user-experience-design-agencies-report/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 13:58:06 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=20923</guid>

					<description><![CDATA[<p>GroupVisual.io was recently featured in AgencySpotter's Top 20 User Experience Design Agencies Report. </p>
<p>The post <a href="https://groupvisual.io/groupvisual-io-named-in-top-20-user-experience-design-agencies-report/">We&#8217;re in the Top 20 User Experience Design Agencies Report</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/groupvisual-io-named-in-top-20-user-experience-design-agencies-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data visualization workshop at ODSC East 2018</title>
		<link>https://groupvisual.io/data-visualization-workshop-at-odsc-east-2018/</link>
					<comments>https://groupvisual.io/data-visualization-workshop-at-odsc-east-2018/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Thu, 03 May 2018 17:42:58 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=20740</guid>

					<description><![CDATA[<p>On May 1, Mark Schindler (GroupVisual.io) and Bang Wong (Broad Institute of MIT &#038; Harvard) hosted the DVUX Workshop at ODSC East. </p>
<p>The post <a href="https://groupvisual.io/data-visualization-workshop-at-odsc-east-2018/">Data visualization workshop at ODSC East 2018</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/data-visualization-workshop-at-odsc-east-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DVUX Meetup: Aesthetics in data visualization</title>
		<link>https://groupvisual.io/dvux-meetup-aesthetics-in-data-visualization/</link>
					<comments>https://groupvisual.io/dvux-meetup-aesthetics-in-data-visualization/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 13:25:04 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=20615</guid>

					<description><![CDATA[<p>On Wednesday, 4/11/18 GroupVisual.io hosted a DVUX Meetup at Venture Cafe. The session began with a keynote from Irene de la Torre of MIT's Senseable City Lab, and ended with a roundtable discussion on aesthetics in data visualization. </p>
<p>The post <a href="https://groupvisual.io/dvux-meetup-aesthetics-in-data-visualization/">DVUX Meetup: Aesthetics in data visualization</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/dvux-meetup-aesthetics-in-data-visualization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Announcing Design for Data: The Webinar Series</title>
		<link>https://groupvisual.io/announcing-design-data-webinar-series/</link>
					<comments>https://groupvisual.io/announcing-design-data-webinar-series/#respond</comments>
		
		<dc:creator><![CDATA[Emily True]]></dc:creator>
		<pubDate>Wed, 14 Feb 2018 18:44:29 +0000</pubDate>
				<category><![CDATA[GroupVisual.io update]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">http://groupvisual.io/?p=20281</guid>

					<description><![CDATA[<p>Hosted by GroupVisual.io, Design for Data: The Webinar Series is all about creating products people love. Come hear from two renowned experts in IoT and digital product design. </p>
<p>The post <a href="https://groupvisual.io/announcing-design-data-webinar-series/">Announcing Design for Data: The Webinar Series</a> appeared first on <a href="https://groupvisual.io">GroupVisual.io</a>.</p>
]]></description>
		
					<wfw:commentRss>https://groupvisual.io/announcing-design-data-webinar-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
